Daily Natural Rubber (NR) Prices of ARBC Members (in US Cents/Kg) - August 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | TRA | GAPKINDO | MRE | RTAS | VRA | ARDC | ||||||||||
Thailand | Indonesia | Malaysia | Singapore | Vietnam | Cambodia | |||||||||||
STR 20 | RSS 3 | SIR 20 | SMR 20 | TSR 20 | RSS 3 | SVR 10 | CSR 10 | |||||||||
1 | 188.23 | 205.66 | 164.70 | 169.95 | 165.00 | 219.60 | 175.00 | N.A. | ||||||||
4 | 185.33 | 204.33 | 166.30 | 170.35 | 164.40 | 214.90 | 175.10 | N.A. | ||||||||
5 | 185.35 | 208.68 | 168.50 | 173.30 | 166.10 | 217.50 | 175.50 | N.A. | ||||||||
6 | 188.38 | 212.39 | 168.30 | 174.25 | 167.60 | 217.40 | 175.70 | N.A. | ||||||||
7 | 188.69 | 215.17 | 168.30 | 173.05 | 167.20 | 217.50 | 175.40 | N.A. | ||||||||
8 | 189.90 | 214.55 | 169.10 | 174.50 | 167.70 | 217.50 | 175.80 | N.A. | ||||||||
11 | M.C. | M.C. | 171.70 | 176.80 | 168.60 | 217.50 | 177.00 | N.A. | ||||||||
12 | M.C. | M.C. | 172.00 | 177.15 | 170.50 | 219.90 | 177.20 | N.A. | ||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
Average | 187.65 | 210.13 | 168.61 | 173.67 | 167.14 | 217.73 | 175.84 | #DIV/0! | ||||||||
Min | 185.33 | 204.33 | 164.70 | 169.95 | 164.40 | 214.90 | 175.00 | 0.00 | ||||||||
Max | 189.90 | 215.17 | 172.00 | 177.15 | 170.50 | 219.90 | 177.20 | 0.00 | ||||||||
Note: | ||||||||||||||||
N.A. = Prices are not available | ||||||||||||||||
M.C. = Market Closed | ||||||||||||||||
RTAS Singapore prices are sourced from RTAS website, whose prices are | ||||||||||||||||
Singapore Exchange (SGX) SICOM previous day's settlement prices. | ||||||||||||||||
TRA prices are sourced from Rubber Authority of Thailand. (RAOT) |